<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.littalshemerhaim.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 8, 2026 10:54 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.littalshemerhaim.com/im-an-hr-data-strategist-what-do-i-do-for-companies/</loc>
		<lastmod>2023-12-22T16:16:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/effectiveness-of-employee-evaluation-process/</loc>
		<lastmod>2023-12-22T16:16:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/the-complexity-of-hr-analytics-resolved-5-perspectives-of-definition/</loc>
		<lastmod>2023-12-22T16:16:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/who-are-you-my-fellow-people-analytics-leader/</loc>
		<lastmod>2023-12-22T16:16:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/employee-engagement-survey-3-essential-processes-that-follow-data-collection/</loc>
		<lastmod>2023-12-22T16:16:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/will-people-analytics-be-open-source/</loc>
		<lastmod>2023-12-22T16:16:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/predicting-employee-attrition-r-vs-dmway/</loc>
		<lastmod>2023-12-22T16:16:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/gender-diversity-in-tech-simple-steps-forward/</loc>
		<lastmod>2023-12-22T16:16:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/what-secrets-do-organizational-networks-analysis-reveal/</loc>
		<lastmod>2023-12-22T16:16:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/people-analytics-your-very-first-step-in-a-long-journey/</loc>
		<lastmod>2023-12-22T16:16:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/employee-in-big-data-era-will-you-let-robots-determine-your-future-at-work/</loc>
		<lastmod>2023-12-22T16:15:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/corporate-data-talks-inspiration-for-my-people-analytics-journey/</loc>
		<lastmod>2023-12-22T16:15:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/hr-dashboards-are-not-people-analytics-but-you-need-both/</loc>
		<lastmod>2023-12-22T16:15:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/people-analytics-in-fast-growing-companies-lead-start-ups-to-data-driven-hr/</loc>
		<lastmod>2023-12-22T16:15:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/challenge-365-women-worth-watching-in-data-people-analytics-and-hr-tech/</loc>
		<lastmod>2023-12-22T16:15:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/workforce-data-is-a-mess-what-can-you-do-about-it/</loc>
		<lastmod>2023-12-22T16:15:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/people-analytics-hr-tech-public-speaking-media-coverage-recognition/</loc>
		<lastmod>2023-12-22T16:15:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/data-from-mars-hr-leaders-from-venus/</loc>
		<lastmod>2023-12-22T16:15:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/key-takeaways-from-people-analytics-world-london-2018-part-1/</loc>
		<lastmod>2023-12-22T16:15:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/key-takeaways-from-people-analytics-world-london-2018-part-2/</loc>
		<lastmod>2023-12-22T16:15:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/will-people-analysts-always-be-human/</loc>
		<lastmod>2023-12-22T16:15:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/people-analytics-hr-tech-reading-list/</loc>
		<lastmod>2023-12-22T16:14:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/can-you-reinvent-career-development-by-using-analytics/</loc>
		<lastmod>2023-12-22T16:14:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/from-hr-data-to-business-insights-people-analytics-conference-in-tel-aviv/</loc>
		<lastmod>2023-12-22T16:14:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/five-myths-about-people-analytics-that-inhibit-your-progress/</loc>
		<lastmod>2023-12-22T16:14:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/key-takeaways-from-unleash-amsterdam-2018-part-1/</loc>
		<lastmod>2023-12-22T16:14:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/learning-culture-rituals-and-establishing-people-analytics/</loc>
		<lastmod>2023-12-22T16:14:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/your-journey-to-people-analytics-makes-you-cry/</loc>
		<lastmod>2023-12-22T16:14:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/gender-pay-gap-and-people-analytics-a-practice-with-open-data/</loc>
		<lastmod>2023-12-22T16:14:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/people-analytics-in-smbs-small-data-huge-impact/</loc>
		<lastmod>2023-12-22T16:14:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/hr-and-tech-evangelists-in-hackinghr-manhattan/</loc>
		<lastmod>2023-12-22T16:14:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/people-analytics-build-the-value-chain/</loc>
		<lastmod>2023-12-22T16:13:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/changing-the-analytic-mindset-of-hr-for-good/</loc>
		<lastmod>2023-12-22T16:13:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/new-roles-of-hr-leader-in-the-fourth-industrial-revolution/</loc>
		<lastmod>2023-12-22T16:13:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/people-analytics-leader-survive-your-onboarding/</loc>
		<lastmod>2023-12-22T16:13:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/hr-challenges-in-a-data-driven-managerial-environment/</loc>
		<lastmod>2023-12-22T16:13:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/actionable-insights-to-the-right-people-at-the-right-time/</loc>
		<lastmod>2023-12-22T16:13:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/key-takeaways-from-unleash-paris-2019-part-1-future-work-and-learning/</loc>
		<lastmod>2023-12-22T16:13:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/key-takeaways-from-unleash-paris-2019-part-2-career-paths/</loc>
		<lastmod>2023-12-22T16:13:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/key-takeaways-from-unleash-paris-2019-part-3-the-people-analytics-journey/</loc>
		<lastmod>2023-12-22T16:13:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/key-takeaways-from-unleash-paris-2019-part-4-the-digital-transformation-of-hr/</loc>
		<lastmod>2023-12-22T16:13:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/the-role-of-technology-in-the-evolution-of-people-analytics/</loc>
		<lastmod>2023-12-22T16:12:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/my-collection-of-people-analytics-tutorials-and-simulations/</loc>
		<lastmod>2023-12-22T16:12:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/there-is-so-much-more-in-my-cycle-updated-september-2019/</loc>
		<lastmod>2023-12-22T16:12:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/ai-for-hr-five-themes-that-you-must-understand-part-1/</loc>
		<lastmod>2023-12-22T16:12:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/my-opinions-about-the-ethics-of-people-analytics-and-artificial-intelligence/</loc>
		<lastmod>2023-12-22T16:12:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.littalshemerhaim.com/a-lighthouse-in-the-rough-seas-of-hr-tech/</loc>
		<lastmod>2023-12-22T16:12:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: fee86a389fe61a0993375c62d1e4a8b9; Queries for sitemap: 5; Total queries: 45; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 21MB -->
